Our products:
Etobent 1 Fi
Principal fields of application
- mineral bonding agent in sand used for the production of moulds in foundry industry, building of water-resistant and fireproof layers, water-proofing, for the reclamation of soil, for the production of garden substrates and industrial composts, thickening agent for agricultural waste and slurry, admixture to granulated feed for ruminants, backfill for distribution lines (gas, power, water) and hot-water pipes, powder extinguishing agent, oil spill eliminator, plasticizer for mortars, renovation and other plasters
- Total content of original water: 4 - 8 %
Chemical composition in %
| Description | Value |
|---|---|
| SiO2 | 52,50 |
| Al2O3 | 19,40 |
| Fe2O3 | 10,70 |
| TiO2 | 2,20 |
| CaO | 1,80 |
| MgO | 2,50 |
| K2O | 2,81 |
| P2O5 | 0,26 |
| Cl | 0,02 |
| loss by ignition | 7,60 |
| Description | Value |
|---|---|
| pH | 7,3 |
| ALK (alkalinity) | 0,31 mol/kg |
| VKA (exchange capacity) | 0,38 mol/kg |
| swelling rate | 3,8 cm/2 g |
| absorbability | 243 g water/250 ml of sample |
Average grain size analysis of the product ETOBENT 1 Fi
| mm | % |
|---|---|
| above 0,90 | 0,1 |
| 0,315 - 0,90 | 0,8 |
| 0,125 - 0,315 | 5,5 |
| 0,063 - 0,125 | 18,0 |
| 0 - 0,063 | 75,6 |
Copyright ©2006 LITH s.r.o.
Created by Upfront
Created by Upfront